499 Riverdale St
West Springfield, MA 01089
Bertera Subaru, where it's all about you!
The 2012 Subaru Impreza 2.0i Premium vs. the competition.1
Equipped Yes
No ![]()






| All-Wheel Drive | ||||||
| Horsepower | 148 | 140 | 148 | 167 | 170 | 160 |
| Continuously Variable Transmission (CVT) | ||||||
| City/Highway miles per gallon | 27/36* | 25/36 | 29/40 | 22/29 | 24/31 | 27/37 |
| 2011 IIHS Top Safety Pick | ||||||
| NHTSA 5-Star Safety Rating | ||||||
| Total of seven airbags | ||||||
| Stability and traction control | ||||||
| 4-wheel disc brakes with Brake Assist | ||||||
| 4-wheel fully independent suspension | ||||||
| Standard Bluetooth® hands-free phone connectivity | ||||||
| Standard USB port and iPod® control capability | ||||||
| Available GPS navigation system | ||||||
| Available leather-wrapped steering wheel | ||||||
| Column-mounted paddle shifters | ||||||
| Standard steering wheel-mounted audio controls | ||||||
| Available power tilt/sliding moonroof | ||||||
| Available 17-inch alloy wheels | ||||||
| Available heated outside mirrors | ||||||
| Available windshield wiper de-icer | ||||||
| Available heated front seats | ||||||
| Front leg room | 43.5 in | 42.5 in | 43.6 in | 42 in | 41.2 in | 43.7 in |
| Front shoulder room | 55.6 in | 53.6 in | 55.9 in | 54.9 in | 55.2 in | 55.6 in |
| Fuel capacity | 14.5 gal | 13.2 gal | 12.8 gal | 15.9 gal | 14.5 gal | 12.4 gal |
| 3-yr/36,000-mile wear and tear warranty |
1. Based on manufacturers' website data as of March 2011 for the 2012 Subaru Impreza Premium 4-Door (CVT), 2011 Honda Civic EX Sedan (AT), 2011 Mazda3 S Sport 4-door (AT), 2011 Hyundai Elantra GLS (AT), 2011 Volkswagen Jetta SE Sedan (AT), and 2012 Ford Focus SE Sedan (AT).
*Manufacturer estimated fuel economy for 2012 Subaru Impreza CVT 36 MPG highway. Comparison based upon EPA estimated highway fuel economy for all 2011 AWD vehicles. Actual mileage may vary.
Bluetooth is a registered trademark of Bluetooth SIG, Inc. iPod is a registered trademark of Apple, Inc.